Refer to the image sheets given below the table for phone numbers
| SL NO | NAME | AGE & SEX | BLOOD GROUP & Rh |
| 1 | Prathish K P | 18/M | ‘B’ +ve |
| 2 | Babu Nambiar | 49/M | ‘B’ +ve |
| 3 | Ratheesh Kumar P | 50/M | ‘O’+ve |
| 4 | Padmanabhan P | 49/M | ‘A’+ve |
| 5 | Oormila C M | 50/F | ‘O’-ve |
| 6 | Subhash P | 32/M | ‘B’ +ve |
| 7 | Rajesh P | 37/M | B’ -ve |
| 8 | Latha Bhai K R | 46/F | ‘B’ +ve |
| 9 | Benny Skariya | 19/M | ‘A’+ve |
| 10 | Vishnu M P | 19/M | ‘A’+ve |
| 11 | Murfadha P K | 18/M | ‘O’+ve |
| 12 | Vishnu P | 19/M | ‘O’+ve |
| 13 | Sheeba George | 36/F | ‘O’-ve |
| 14 | Amrutha N T | 19/F | ‘AB’+ve |
| 15 | Girish T V | 35/M | ‘B’ +ve |
| 16 | Sulochana | 47/F | ‘B’ +ve |
| 17 | Athira A | 18/F | ‘AB’-ve |
| 18 | Harsha Prasad | 18/F | ‘O’+ve |
| 19 | Shyam Kumar C K | 19/M | ‘B’ +ve |
| 20 | Jino James | 19/M | ‘B’ +ve |
| 21 | Abhijith Kumar P S | 18/M | ‘A’+ve |
| 22 | Madhu K | 30/M | ‘O’+ve |
| 23 | Mohan | 40/M | ‘O’+ve |
| 24 | Jithin Joy | 23/M | ‘B’ +ve |
| 25 | Sudheesh K N | 30/M | ‘B’ +ve |
| 26 | Fathimath Thezkiya | 18/F | ‘A’+ve |
| 27 | Anil A C | 24/M | ‘O’+ve |
| 28 | Subhash V P | 36/M | ‘B’ +ve |
| 29 | Roopesh K V | 26/M | ‘O’+ve |
| 30 | Sujith Kumar K V | 24/M | ‘A’+ve |
| 31 | Mahesh P P | 23/M | ‘A’+ve |
| 32 | Rahul T R | 20/M | ‘B’ +ve |
| 33 | Joseph M A | 51/M | ‘O’+ve |
| 34 | Santhosh M V | 40/M | ‘B’ +ve |
| 35 | Madhu M V | 42/M | ‘B’ +ve |
| 36 | Muhammed Anees | 18/M | ‘O’+ve |
| 37 | Chandran K | 39/M | ‘B’ +ve |
| 38 | Ajnas Muhammed | 19/M | ‘A’+ve |
| 39 | Rahul V K | 25/M | ‘B’ +ve |
| 40 | Ratheesh M V | 33/M | ‘B’ +ve |
| 41 | Rineesh A V | 26/M | ‘O’+ve |
| 42 | Anas M Hyder | 18/M | ‘A’+ve |
| 43 | Radhakrishnan C K | 53/M | ‘O’+ve |
| 44 | E K Raveendran | 49/M | ‘B’ +ve |
| 45 | Nipin C J | 18/M | ‘B’ +ve |
| 46 | Akhil K A | 18/M | ‘B’ +ve |
| 47 | Ajith Babu | 18/M | ‘O’+ve |
| 48 | Anoop Kumar P K | 37/M | ‘AB’ +ve |
| 49 | Praveen Kumar P T | 35/M | ‘AB’ +ve |
| 50 | Ratheesh K G | 34/M | ‘O’+ve |
| 51 | Santhosh P K | 25/M | ‘B’ +ve |
| 52 | Shanoj Philip | 33/M | ‘O’-ve |
| 53 | Rameshan P | 38/M | ‘B’ +ve |












We are urgently in need of KlDNEY donors for the sum
ReplyDeleteof $500,000.00 USD,(3 CRORE INDIA RUPEES) All donors
are to reply via the sum of $500,000.00 USD, Email
for more details: Email: healthc976@gmail.com