USEFUL TELEPHONE NUMBERS : KANHANGAD (0467)
|
HOSPITALs & CLINICS
| ||
| DISTRICT HOSPITAL | 2204335 | HOSDURG |
| GOVT HOSPITAL | 2204985 | BELLA BEACH |
| CARE & CURE HOSPITAL | 2204018, 2204407 | KOVALPALLI |
| ARIMALA CLINIC | 2203060 | KOTTACHERY |
| DEEPA NURSING HOME | 2204002 | NORTH KOTTACHERY |
| KRISHNA NURSING HOME | 2202718, 2203120 | KUNNUMMAL |
| KANHANGAD NURSING HOME | 2204160 | MAIN ROAD |
| MANSOOR HOSPITAL | 2202170, 2202270 | NORTH KOTTACHERY |
| K.H.M HOSPITAL | 2204825 | MANIKOTH |
| SURGI CARE HOSPITAL | 2204047, 2203340, 2203185, 2204040 | HOSDURG |
| CITY HOSPITAL | 2202574 | NORTH KOTTACHERY |
| PADMA CLINIC | 2203157 | KOTTACHERY |
DOCTORS
| ||
| RAMESH BHAT | 2204434 | CONSULTANT PHYSICIAN |
| P. JAYAPRAKASH | 2207144 | CONSULTANT PHYSICIAN |
| H. PRAKASH PAI | 2204450 | CONSULTANT SURGEON |
| H. VENKATESH KAMATH | 2204108 | CONSULTANT PHYSICIAN |
| K. KRISHNA BHAT | 2204074 | |
| KISHORE KUMAR | 2203585 | |
| A.M. LAZAR | 2203431 | CONSULTANT PHYSICIAN |
| K.G. PAI | 2203157 | CONSULTANT PHYSICIAN |
| K.V. VASU | 2204120 | |
| K. SRINATH | 2204576 | ENT |
| M.K. JOSE | 2204003 | ENT + CHILDREN |
| M.K. JAYANANDAN | 2202882 | ENT |
| N. P. RAJAN | 2204745 | ENT |
| K. JAYAPRASAD | 2201488 | ENT |
| NITHYANANDA BABU | 2203968 | ENT |
| GOPI NATH | 2204112 | ENT |
| K. SATHISH SHENOY | 2202916 | CARDIOLOGIST |
| ABDUL KHADER THIDIL | 2204135 | RADIOLOGIST |
| K. RAMAKRISHNA BHAT | 2204056 | PAEDIATRICIAN |
| P. KRISHNAN | 2204250 | PAEDIATRICIAN |
| KESAVAN POTTI | 2205178 | PAEDIATRICIAN |
| A.C. PADMANABHAN | 2204001 | PAEDIATRICIAN |
| M.K. NANDA KUMAR | 2203587 | PAEDIATRICIAN |
| T.V. KUNHI KANNAN | 2204005 | PAEDIATRICIAN |
| NANDA KUMAR | 2207120 | PAEDIATRICIAN |
| E. VENUGOPAL | 2204616 | PAEDIATRICIAN |
| RAMAKRISHNA BHAT | 2202112 | PAEDIATRICIAN |
| M.A. ABDUL HAFEES | 202260 | PAEDIATRICIAN |
| THRESIAMMA JOSE | 2204003 | EYE |
| P.V. KELU | 2204901 | EYE |
| K. VINOD KUMAR | 2207197 | EYE |
| A.V. SUKUMARAN | 2204110 | EYE |
| C.R JAYADEVAN | 2207933 | ORTHOPAEDIC |
| SAJU THOMAS | ORTHOPAEDIC | |
| PADMANABHAN | ORTHOPAEDIC | |
| VIJAYA RAGHAVAN | 2202004 | ORTHOPAEDIC |
| KUNIKKULLAYA | 2202361 | ORTHOPAEDIC |
| M.I MOIDEEN KUNHI | 2202855 | ORTHOPAEDIC |
| RAMANANDA RAO | 2202869 | ORTHOPAEDIC |
| S. RADHA | 2204622 | GYNAECOLOGIST |
| AMBUJAKSHI | 2204250 | GYNAECOLOGIST |
| GEETHA PRAKASH PAI | 2201448 | GYNAECOLOGIST |
| P.P. RAMESH KUMAR | GYNAECOLOGIST | |
| KUNHAMAD | 2202070 | GYNAECOLOGIST |
| SUSHEELA LAZAR | 2203531 | GYNAECOLOGIST |
| SULOJANA | 2202474 | GYNAECOLOGIST |
| VASANDA | 2204760 | GYNAECOLOGIST |
| SHAMEEM HAFIS | 2202260 | GYNAECOLOGIST |
| SHARMILA BALRAJ | 2204980 | DENTAL |
| KRISHNA BUTT | 2204075 | DENTAL |
| JYOTHI PADMANABHAN | 2203939 | DENTAL |
| C.V. SURESH | DENTAL | |
| P.SANTHOSH KUMAR | 2204272 | DENTAL |
| P.K. HARIS | 2203964 | DENTAL |
| K. PUSHPAJA | DENTAL | |
| K. GURU DUTT | 2204434 | SKIN |
| DEEPIKA KISHORE | 2205262 | SKIN |
| CHAKRAPANI | 2202911 | SKIN |
| M.M. BHAT | 2203923 | SKIN, VD & LOPROSY |
| BHASKARAN | 2203280 | |
| BALASUBRAHMANIAN | 2204968 | |
| GANESH PAI | 2204211 | |
| K.K. GEETHA | 2203304 | |
| M.V. SASIDHARAN | 2204420 | |
| BALRAM NAMBIAR | 2204596 | |
| P.V.K. HARIKRISHNAN | 2204898 | |
| GANGADHARAN | 2202285 | |
| GOGUMANANTHA PAI | 2204675 | |
| JAYASHREE | 2204640 | |
| JAYADEVA SHENOY | 2202206 | |
| LEELA RAMAN | 2204096 | |
| MOHD KUNHI | 2202952 | |
| MUSTHAFA | 2202767 | |
| SUJATHA | 2202349 | |
| VISHWESWARA BHAT | 2204230 | |
| K.V. VASU | 2204120 | |
| RADHA KRISHNAN | 2204893 | |
| BHASKARAN | 2203280 | |
| P.K. BALAKRISHNAN | 2204469 | |
| A. BALACHANDRAN | 2202011 | |
| K. DEEPA | 2207510 | |
| S.R. CHANDRASEKAR | 2203438 | |
| K.K. JYOTI | 2203939 | |
| KRISHNA KUMARI | 2201485 | |
| K. KUMARAN | 2204094 | |
| P.K. KUMARAN | 2201489 | |
| M. MAYA | 2201747 | |
| K. MOLI | 2202301 | |
| K.K. MUSTHAFA | 2202767 | |
| M.R. NAMBIAR | 2203420 | |
| H. RAMADAS NAYAK | 2201479 | |
| K. RAMAKRISHNA BHAT | 2204056 | |
| V. RAVINDRAN | 2205204 | |
| N. SASIDHARAN | 2205280 | |
| K. VINOD KUMAR | 2205197 | |
GOVT SECTION
| ||
| DISTRICT HOSPITAL CASUALTY | 2204335 2204047 | HOSDURG |
| FIRE STATION | 2202101 | HOSDURG |
| R.D.O KANHANGAD | 2204298 | HOSDURG |
| POLICE STATION | 2204229 | HOSDURG |
| RAILWAY STATION | 2204444 | KOTTACHERY |
| DIST MEDICAL STORE | 2201838 | HOSDURG |
| EXCISE CIRCLE INSPECTOR | 2204125 | HOSDURG |
| CENTRAL EXCISE | 204775 | HOSDURG |
| KSEB | 2204790,2204199,2204149 | HOSDURG |
| BLOCK DEVELOPMENT OFFICER | 2204048 | HOSDURG |
| K.S.F.E KANHANGAD | 2204624 | HOSDURG |
| WATER AUTHORITY | 2204080 | HOSDURG |
| TALUK SUPPLY OFFICE | 2204044 | HOSDURG |
| FISHERIES DY. DIRECTOR | 2202537 | HOSDURG BEACH |
| HEAD POST OFFICE, KANHANGAD | 2204501, 2204634, 2204534 | HOSDURG |
| SALES TAX DEPARTMENT | 2204308 | HOSDURG |
| REGULATE MARKETING, KANHANGAD | 2204595 | HOSDURG |
| KERALA TRANSPORT CORPORATION | 2204367 | KOTTACHERY |
| TALUK OFFICE, HOSDURG | 2204042 | HOSDURG |
| L.I.C OF INDIA | 2204494 | |
| SUB TREASURY | 2204064 | HOSDURG |
| DOORDARSHAN RELAY CENTRE | 2204999 | CHEMMATAM VAYAL |
| CUSTOMS & CENTRAL EXCISE | 2202693, 2204775 | KOTTACHERY |
| KERALA STATE CIVIL SUPPLIES | 2203026 | |
| HR & CE (ADM) | 2204988 | |
| DAIRY DEVELOPMENT DIRECTOR | 2204475 | |
| DIST EDUCATIONAL OFFICER | 2206233 | HOSDURG |
| KANHANGAD MUNICIPALITY | 2204530 | HOSDURG |
| PUBLIC WORKS DEPARTMENT | 2204562 | HOSDURG |
| REVENUE DIVISIONAL OFFICE | 2204298 | HOSDURG |
Thanks For Sharing Wonderful Blog...
ReplyDeleteIVF Treatment Centre in Bangalore | Gynecologist in Bangalore
Mo
ReplyDelete