PASS -57 / 59; PERCENTAGE 96.6 ,
ALL A + - 3;JEENA BABU;JESNA JAIN M. J;KRISHNANJALI K P
CONGRATS ,WINNERS.
FOR NHS GUYS,GOOD LUCK NEXT TIME.
ALL A + - 3;JEENA BABU;JESNA JAIN M. J;KRISHNANJALI K P
CONGRATS ,WINNERS.
FOR NHS GUYS,GOOD LUCK NEXT TIME.
219271 | AISWARYA T. K | A | A | C+ | A | C | C+ | C | C+ | C+ | A | EHS |
219272 | AMITHA K | A+ | A+ | C+ | A+ | A | A | B | B | C | A | EHS |
219273 | ANITTA BABU | A | B | C | B | D+ | C | D+ | D+ | C | A | EHS |
219274 | ANUPAMA GEORGE | A+ | A+ | A | A+ | B+ | A+ | A+ | A+ | A+ | A+ | EHS |
219275 | ANUSREE ANILKUMAR | A+ | A+ | A | A+ | B | A+ | B | A | B+ | A+ | EHS |
219276 | APARNA N K | A+ | B+ | C+ | B+ | C | C+ | C | C+ | C+ | A | EHS |
219277 | APARNA.P.V | A+ | A+ | A | A+ | A | B+ | A | B+ | B+ | A+ | EHS |
219278 | ARCHANA K.V | A+ | A | B+ | A+ | B | B | B+ | B+ | B | A | EHS |
219279 | ASWATHI M S | A+ | A+ | A | A+ | A+ | A+ | B+ | A | A+ | A+ | EHS |
219280 | ASWATHI.P | A+ | A+ | B | A+ | A | B+ | B | B+ | B+ | A+ | EHS |
219281 | BHAGYA BHASKARAN . U | A+ | A+ | B | A+ | B+ | B+ | B | A+ | B | A+ | EHS |
219282 | BHAGYASREE K. DAMODARAN | A+ | B | C | B+ | C | C+ | C | B | C | B+ | EHS |
219283 | HARMI FATHIMA | A | B+ | C | A | C+ | C | C+ | C+ | C | A | EHS |
219284 | JEENA BABU | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
219285 | JEENA FRANCIS | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
219286 | JESNA JAIN M. J | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
219287 | JYOSNA V | A+ | A+ | A | A+ | A+ | A | A+ | A | A | A+ | EHS |
219288 | KRISHNANJALI K P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
219289 | LAVANYA P | A | A | C+ | B+ | C+ | D+ | C+ | B | B | A | EHS |
219290 | MORLIN RYNOLD | A+ | A+ | B+ | A+ | A | A | A | A | A+ | A+ | EHS |
219291 | NANDANA K. B | B+ | A | D+ | C+ | B | D+ | C | D+ | D+ | B+ | EHS |
219292 | NISHA BABU | B | A | C | C+ | C | D+ | D+ | C | D+ | B+ | EHS |
219293 | RAHNA.K | B+ | A+ | B | B+ | B | C+ | B | C+ | B+ | A+ | EHS |
219294 | RAMEESA V. V | A+ | A+ | B | A | A+ | A | A | B+ | A | A+ | EHS |
219295 | RENJU P | C+ | C+ | C+ | C | C | D+ | D+ | C | D+ | A | EHS |
219296 | RESHMA S | A+ | A+ | A | A+ | B | C+ | C+ | B | C+ | A+ | EHS |
219297 | REVATHI SURESH | B+ | A | B+ | A | C+ | D+ | C+ | B | C+ | B+ | EHS |
219298 | SANKEERTHANA BABU | A+ | A+ | A+ | A | B+ | A | B | B+ | B | A+ | EHS |
219299 | SNEHA P. V | B+ | B+ | B | C+ | C+ | C | D+ | C | C | A | EHS |
219300 | SOORYA P. V | A+ | A | B+ | B+ | B | C | D+ | B+ | B | A | EHS |
219301 | SREESHMA MOHANAN | D | C | D+ | C | D+ | D | D+ | D+ | D+ | A | NHS |
219302 | SREYA K | A+ | A+ | B+ | A+ | B+ | B | C+ | B+ | C+ | A+ | EHS |
219303 | SUBINA M | A+ | A+ | B+ | B+ | A | C+ | B | B+ | C+ | A | EHS |
219304 | SUHAIRA M.T.P | A | A | C+ | B | B | C+ | C+ | C+ | C+ | A | EHS |
219305 | VISMAYA T | A+ | A+ | A | A+ | A+ | A | A+ | A | B+ | A+ | EHS |
219306 | ABHIJITH E S | D+ | C | C+ | C+ | C | C+ | B | C | C+ | A | EHS |
219307 | ABHIJITH P | A+ | A+ | B+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
219308 | ADHARSH P | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
219309 | AJAY KUMAR | A+ | A+ | B+ | A+ | A | A+ | A+ | A | A | A+ | EHS |
219310 | AKSHAY C NAIR | A | B+ | C+ | A | B | A | A | A | B | A | EHS |
219311 | AMAL SIBI | A+ | B+ | C+ | C+ | C+ | B+ | C | B | C+ | B+ | EHS |
219312 | AMARNATH P. P | A+ | B+ | C | B+ | C+ | A | D+ | B | C+ | A+ | EHS |
219313 | AMRITHANANDH. P | B+ | A | C+ | A | C+ | B+ | A | B+ | B | A+ | EHS |
219314 | ANOOP M. O | B+ | B+ | C | A | C+ | B+ | B+ | B+ | C+ | A+ | EHS |
219315 | ARUN JOSEPH | A+ | A | B | A | B | A | A+ | A | A+ | A+ | EHS |
219316 | ARUN KRISHNAN P | B+ | B | C | B+ | C+ | C+ | B+ | B | C | B+ | EHS |
219317 | ASWINKUMAR N.T | B | B+ | C+ | C+ | C+ | B | C+ | B | C | A | EHS |
219318 | IJAS AHAMMED C. H | B+ | B | C | C+ | C | B+ | C+ | B | C | B+ | EHS |
219319 | JITHIN . P | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
219320 | JITHU KRISHNAN | A | B | C+ | B | B | B | B | B+ | B+ | B+ | EHS |
219321 | MATHEW BABU | A | B+ | C | C+ | C | B | D+ | C+ | D+ | B+ | EHS |
219322 | MIDHUN M | A | B | C+ | B+ | C+ | B+ | C+ | B+ | C+ | A | EHS |
219323 | NITHIN THOMAS | A | B | C+ | C | C | C+ | D+ | C | D+ | A | EHS |
219324 | RAKESH T | B+ | B | C | C | C | C | D | C+ | D+ | A | NHS |
219325 | RAMEES M | A | B+ | C+ | B | C+ | B+ | C | B | C+ | A+ | EHS |
219326 | SAJAS PADMANABHAN | B+ | B+ | C+ | B | C+ | B | C+ | B | C+ | A+ | EHS |
219327 | SONU SABU | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
219328 | SOORAJ M | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
219329 | VINEETH P. S | B+ | B+ | B | B+ | B | B | B | C+ | C+ | A | EHS |
No comments:
Post a Comment