science batch 94%( 79/84) full A plus - 2 AMRUTHA K P;SARUN M
humanities 88 ( 51/58 )FULL A+ NIL
science batch
HUMANITIES BATCH
humanities 88 ( 51/58 )FULL A+ NIL
science batch
| eng | Lan 2 | phy | che | bio | maths | |||||||||
| 3432777 | ABHIJITH SABU | SCIENCE | B (130) | A+ (184) | B (121) | C+ (112) | B (121) | C+ (100) | EHS | |||||
| 3432778 | AJAS C A | SCIENCE | B (133) | A+ (186) | C+ (112) | C+ (101) | B+ (140) | C+ (100) | EHS | |||||
| 3432779 | AMITH ANTONY | SCIENCE | B (128) | A+ (196) | B (121) | B (121) | B (130) | B (120) | EHS | |||||
| 3432780 | AMRUDHANANDH P M | SCIENCE | C+ (100) | A+ (185) | B (120) | B (120) | B (120) | C+ (100) | EHS | |||||
| 3432781 | ANAS M HYDHAR | SCIENCE | A (179) | A+ (188) | B (130) | B (122) | B+ (140) | B (120) | EHS | |||||
| 3432782 | ARJUN K P | SCIENCE | B (136) | A+ (181) | C+ (116) | C+ (100) | B (120) | C+ (100) | EHS | |||||
| 3432783 | ATHUL V L | SCIENCE | B+ (144) | A+ (185) | A (161) | B (123) | B+ (141) | B (120) | EHS | |||||
| 3432784 | HAMEEDULLA | SCIENCE | A (160) | A+ (180) | B (120) | C+ (103) | B (120) | C+ (100) | EHS | |||||
| 3432785 | IRSHAD MUHAMMAD | SCIENCE | C+ (101) | A+ (193) | C+ (115) | D (94 ) | C+ (111) | C (88 ) | NHS | |||||
| 3432786 | JIS JOHN | SCIENCE | A (165) | A+ (182) | B (133) | B (139) | B+ (147) | C+ (109) | EHS | |||||
| 3432787 | JOBIN JOY | SCIENCE | C+ (110) | A (178) | C+ (103) | D (83 ) | D (95 ) | C (96 ) | NHS | |||||
| 3432788 | JOYESH RAJU | SCIENCE | B+ (143) | A+ (188) | B+ (142) | B (123) | B+ (142) | B (122) | EHS | |||||
| 3432789 | JUBAIR V A | SCIENCE | B+ (141) | A+ (187) | B (121) | C+ (109) | B (120) | B (120) | EHS | |||||
| 3432790 | MOHAMED SHAHAS M S | SCIENCE | B (122) | A+ (194) | B (121) | C+ (101) | B (123) | B (121) | EHS | |||||
| 3432791 | NANDAKUMAR U K | SCIENCE | B+ (142) | A+ (198) | B+ (149) | B+ (145) | B+ (141) | B (121) | EHS | |||||
| 3432792 | NIBIN KURIAN | SCIENCE | C (82 ) | A (162) | C+ (101) | C+ (101) | C+ (101) | C+ (101) | EHS | |||||
| 3432794 | PRAJINESH V A | SCIENCE | B+ (142) | A+ (196) | B (122) | B (122) | B+ (141) | C+ (101) | EHS | |||||
| 3432795 | RENEESH P R | SCIENCE | C+ (102) | A+ (192) | C+ (102) | C+ (101) | C+ (101) | C (84 ) | EHS | |||||
| 3432796 | RIJIL MATHEW | SCIENCE | C+ (105) | A+ (195) | C+ (118) | C+ (109) | B (125) | C+ (106) | EHS | |||||
| 3432797 | RIMOLD RYNOLD | SCIENCE | A (170) | A+ (200) | A+ (182) | A+ (182) | A+ (182) | A+ (181) | EHS | |||||
| 3432798 | ROOPAK JOSEPH | SCIENCE | A+ (181) | A+ (200) | A (160) | A (160) | A (172) | A (160) | EHS | |||||
| 3432799 | SARATH P.P | SCIENCE | B+ (148) | A+ (199) | B (128) | C+ (101) | B (123) | C+ (100) | EHS | |||||
| 3432800 | SARUN M | SCIENCE | A+ (190) | A+ (199) | A+ (196) | A+ (199) | A+ (194) | A+ (192) | EHS | |||||
| 3432801 | SHERIN THOMAS | SCIENCE | A (164) | A+ (195) | A (165) | A (160) | A (160) | B+ (140) | EHS | |||||
| 3432802 | SIBIN JAMES | SCIENCE | A (163) | A+ (199) | B+ (142) | A (160) | A (160) | B+ (143) | EHS | |||||
| 3432803 | SIDHARTH RAMESH | SCIENCE | A (172) | A+ (200) | A (161) | B+ (141) | A (160) | A (160) | EHS | |||||
| 3432804 | SOORAJ K SHAJU | SCIENCE | B+ (147) | A+ (191) | B (122) | C+ (106) | B (132) | C+ (103) | EHS | |||||
| 3432805 | STEPHIN K J | SCIENCE | A (161) | A+ (196) | B+ (141) | A (160) | A (160) | B+ (143) | EHS | |||||
| 3432806 | VIMAL KUMAR | SCIENCE | C+ (101) | A+ (180) | B (120) | C+ (100) | B+ (140) | B (120) | EHS | |||||
| 3432807 | VISHNU MANOJ | SCIENCE | B+ (150) | A+ (192) | C (94 ) | C (86 ) | C+ (111) | C (88 ) | EHS | |||||
| 3432808 | AKSHAYA K N NAIR | SCIENCE | A (165) | A+ (200) | A (162) | B+ (141) | A+ (180) | A (160) | EHS | |||||
| 3432809 | ALEESHA | SCIENCE | C (80 ) | A (164) | D (85 ) | D (68 ) | D (92 ) | D (53 ) | NHS | |||||
| 3432810 | AMRUTHA K P | SCIENCE | A+ (183) | A+ (200) | A+ (185) | A+ (185) | A+ (197) | A+ (183) | EHS | |||||
| 3432811 | ANAGHA MERIN SIBI | SCIENCE | B+ (158) | A+ (200) | B+ (140) | B+ (140) | B+ (156) | B (120) | EHS | |||||
| 3432812 | ANUSREE O K | SCIENCE | A (177) | A+ (196) | A (175) | A (160) | A (175) | A (169) | EHS | |||||
| 3432813 | ATHIRA A S | SCIENCE | B (129) | A+ (186) | C (85 ) | C (85 ) | C+ (101) | C (83 ) | EHS | |||||
| 3432814 | BHAVYA HARIDAS | SCIENCE | A (169) | A+ (195) | A (162) | B+ (141) | A (169) | B (121) | EHS | |||||
| 3432815 | FATHIMATH THAZKIYA P K | SCIENCE | A+ (181) | A+ (186) | A (163) | A (160) | A+ (180) | B+ (140) | EHS | |||||
| 3432816 | JAYALAKSHMI L | SCIENCE | B+ (145) | A+ (192) | B (120) | C+ (100) | B (120) | C+ (100) | EHS | |||||
| 3432817 | JOSMI JOSE | SCIENCE | B+ (142) | A+ (195) | B (139) | C+ (114) | B (135) | C (97 ) | EHS | |||||
| 3432818 | JOSY JOSE | SCIENCE | C+ (103) | A+ (193) | C (97 ) | C (87 ) | C+ (116) | C (85 ) | EHS | |||||
| 3432819 | KARTHIKA M K | SCIENCE | A (161) | A+ (198) | A (160) | A (160) | A+ (180) | B+ (147) | EHS | |||||
| 3432820 | LAJANA M V | SCIENCE | B+ (153) | A+ (199) | C+ (105) | D (82 ) | B (130) | D (83 ) | NHS | |||||
| 3432821 | LINTU MATHEW | SCIENCE | A (162) | A+ (196) | B (121) | B (121) | B+ (151) | B+ (141) | EHS | |||||
| 3432822 | NIVEDYA RAVEENDRAN | SCIENCE | A (175) | A (177) | B (120) | B (120) | B+ (140) | C+ (100) | EHS | |||||
| 3432823 | SA ADA M T P | SCIENCE | A+ (182) | A+ (194) | A (160) | B+ (140) | A (174) | B+ (140) | EHS | |||||
| 3432824 | SHAHANA M P | SCIENCE | B+ (158) | A+ (189) | C+ (113) | C+ (108) | B+ (141) | C (94 ) | EHS | |||||
| 3432825 | SHAMILA M | SCIENCE | A+ (181) | A+ (196) | B+ (141) | B+ (141) | B+ (151) | B+ (141) | EHS | |||||
| 3432826 | SHARAFIYA NAZAR | SCIENCE | A (161) | A+ (197) | B+ (140) | B+ (140) | B+ (142) | B (120) | EHS | |||||
| 3432827 | SHERIN MATHEW | SCIENCE | A+ (185) | A+ (198) | B+ (147) | A (160) | A+ (180) | B+ (140) | EHS | |||||
| 3432828 | SIJI MATHEW | SCIENCE | A (165) | A+ (199) | B (132) | B (131) | A (162) | C+ (112) | EHS | |||||
| 3432829 | SIMI SIJU | SCIENCE | A (173) | A+ (195) | A (160) | A (160) | A+ (180) | A (160) | EHS | |||||
| 3432830 | SMIJA S PILLAI | SCIENCE | A+ (181) | A+ (198) | A (160) | A (160) | A+ (180) | B+ (140) | EHS | |||||
| 3432831 | SNEHA RAGHAVAN | SCIENCE | B+ (146) | A+ (196) | B (135) | B (122) | A (161) | B (122) | EHS | |||||
| 3432832 | SOORYA P S | SCIENCE | A (163) | A+ (198) | B+ (144) | B+ (140) | A (169) | B+ (140) | EHS | |||||
| 3432833 | SWARNA SIBI | SCIENCE | B (138) | A+ (200) | D (95 ) | D (97 ) | B (123) | D (63 ) | NHS | |||||
| 3432834 | THANVEERA K V | SCIENCE | B+ (141) | A+ (198) | B (121) | B+ (141) | B+ (148) | B+ (140) | EHS | |||||
| 3432835 | TINTU MATHEW | SCIENCE | A (161) | A+ (200) | B (130) | B (120) | B+ (151) | C+ (100) | EHS | |||||
| 3432836 | UNNIMAYA P M | SCIENCE | B (135) | A+ (195) | C+ (116) | C+ (112) | B (133) | C (85 ) | EHS | |||||
| 3432837 | AJAY JOSE | SCIENCE | A+ (181) | A+ (192) | A (161) | A (161) | A (174) | B+ (141) | EHS | |||||
| 3432838 | ARJUN AJAYAKUMAR | SCIENCE | C+ (107) | A+ (189) | C+ (115) | C (89 ) | C+ (108) | C (99 ) | EHS | |||||
| 3432839 | PRANOY S SANKAR | SCIENCE | A (166) | A+ (197) | B (121) | B (120) | B+ (140) | C+ (100) | EHS | |||||
| 3432840 | RIXON THOMAS | SCIENCE | A (161) | A+ (200) | B+ (141) | B+ (141) | B+ (154) | B (121) | EHS | |||||
| 3432841 | SAJID L K | SCIENCE | B (130) | A (178) | B (120) | C+ (102) | B (125) | C+ (100) | EHS | |||||
| 3432842 | AKHILA KRISHNAN | SCIENCE | B+ (142) | A+ (192) | B (121) | C+ (106) | B (134) | C+ (101) | EHS | |||||
| 3432843 | AKHILA THOMAS | SCIENCE | C+ (114) | A+ (196) | C+ (108) | C+ (113) | B (130) | C (89 ) | EHS | |||||
| 3432844 | ALEENA THOMAS | SCIENCE | B+ (143) | A+ (200) | B+ (141) | B (123) | A (162) | B (121) | EHS | |||||
| 3432845 | ANJALI AUGUSTINE | SCIENCE | B+ (144) | A+ (198) | B (130) | B+ (140) | B+ (158) | B (120) | EHS | |||||
| 3432846 | ANJALI P S | SCIENCE | A (161) | A+ (200) | A (165) | A (178) | A (179) | B+ (153) | EHS | |||||
| 3432847 | ANSEENA P A | SCIENCE | A (161) | A+ (200) | A+ (180) | A (160) | A+ (183) | A (160) | EHS | |||||
| 3432848 | ASWATHI ANIL | SCIENCE | B (124) | A+ (199) | C+ (104) | C+ (103) | B (123) | C+ (103) | EHS | |||||
| 3432849 | ATHULYA CHACKO | SCIENCE | B+ (150) | A+ (200) | B (132) | B (121) | A (170) | C+ (105) | EHS | |||||
| 3432850 | JOVAN GEORGE | SCIENCE | A (172) | A+ (200) | B (127) | B (139) | A+ (182) | C+ (111) | EHS | |||||
| 3432851 | NAYANA GOVIND | SCIENCE | A+ (182) | A+ (200) | B+ (154) | B+ (154) | A+ (185) | B+ (140) | EHS | |||||
| 3432852 | NEENA JOSEPH | SCIENCE | B+ (143) | A+ (200) | B (130) | B (122) | A (168) | B (122) | EHS | |||||
| 3432853 | NISHANA NASREEN V M | SCIENCE | B+ (147) | A+ (199) | B+ (142) | B+ (142) | A (165) | B (125) | EHS | |||||
| 3432854 | SANGEETHA K K | SCIENCE | A (175) | A+ (200) | A (163) | A (166) | A+ (181) | B+ (148) | EHS | |||||
| 3432855 | SHIFANA P H | SCIENCE | B+ (156) | A+ (196) | B+ (141) | B (136) | B+ (153) | C+ (114) | EHS | |||||
| 3432856 | SHINCYMOL K S | SCIENCE | A (175) | A+ (198) | A+ (180) | A+ (181) | A+ (190) | A (170) | EHS | |||||
| 3432857 | SNEHA JOSEPH | SCIENCE | A (161) | A+ (200) | B+ (143) | B+ (147) | A (165) | B+ (140) | EHS | |||||
| 3432858 | SNEHAJA K K | SCIENCE | A (168) | A+ (200) | A (162) | A (168) | A+ (185) | A (160) | EHS | |||||
| 3432859 | SOFIYA JOSE | SCIENCE | B (122) | A+ (191) | C+ (101) | C+ (101) | B (121) | C+ (101) | EHS | |||||
| 3432860 | SOMY SABU | SCIENCE | A (163) | A+ (200) | B (130) | B+ (141) | B+ (148) | C+ (101) | EHS |
HUMANITIES BATCH
| ENG | MAL | HIS | ECO | POL | SOC |
| 3432862 | AKHIL KUMAR P R | HUMANITIES | C (91 ) | A+ (195) | C+ (100) | C (89 ) | C (99 ) | C (98 ) | EHS |
| 3432863 | AKHIL VARGHESE | HUMANITIES | D+ (77 ) | A+ (182) | C+ (114) | C (87 ) | C (94 ) | C+ (100) | EHS |
| 3432864 | AMAL SABU | HUMANITIES | B (122) | A+ (200) | A (162) | B+ (146) | B+ (148) | B+ (144) | EHS |
| 3432865 | ATHUL RAJ K S | HUMANITIES | A (161) | A+ (196) | A (163) | B+ (141) | A+ (181) | A (162) | EHS |
| 3432866 | BABITH K | HUMANITIES | C+ (101) | A (169) | C+ (101) | C (87 ) | C (80 ) | C+ (100) | EHS |
| 3432867 | BINEESH BABU | HUMANITIES | C (81 ) | B+ (148) | C (82 ) | C (81 ) | C (80 ) | C+ (100) | EHS |
| 3432868 | JISHNU P S | HUMANITIES | C (91 ) | A (169) | C+ (115) | C (95 ) | C+ (112) | C+ (103) | EHS |
| 3432869 | JISHNU M S | HUMANITIES | B (124) | A+ (192) | B+ (144) | B+ (148) | A (169) | B+ (157) | EHS |
| 3432870 | MANU PADMANABHAN | HUMANITIES | Ab (Ab ) | Ab (Ab ) | Ab (Ab ) | Ab (Ab ) | Ab (Ab ) | Ab (Ab ) | NHS |
| 3432871 | MANU S | HUMANITIES | D (56 ) | B (123) | C (83 ) | D (59 ) | C (83 ) | C (82 ) | NHS |
| 3432873 | MOHAMMED MIKHDAD K | HUMANITIES | C+ (100) | B+ (145) | C+ (100) | C+ (106) | C (87 ) | B (120) | EHS |
| 3432874 | MUHAMMED JAZEER | HUMANITIES | D (62 ) | A (167) | C (86 ) | C (89 ) | C (96 ) | C (97 ) | NHS |
| 3432875 | MUHAMMED NABEEL K C | HUMANITIES | C (81 ) | B+ (141) | C (81 ) | C (82 ) | C+ (101) | C (88 ) | EHS |
| 3432876 | MUHAMMED YASIN P P | HUMANITIES | C (94 ) | A+ (189) | C+ (118) | C (94 ) | C+ (102) | C (92 ) | EHS |
| 3432877 | MUNAVIR V P | HUMANITIES | D+ (77 ) | A (179) | C+ (115) | C (96 ) | C (94 ) | C (91 ) | EHS |
| 3432878 | MURFAD A P K | HUMANITIES | B+ (141) | A+ (196) | A (160) | A (160) | A (162) | B+ (148) | EHS |
| 3432879 | RAHUL K | HUMANITIES | C+ (118) | A+ (192) | B (120) | C+ (117) | B (130) | B+ (144) | EHS |
| 3432880 | RANJITH K V | HUMANITIES | C (98 ) | A+ (181) | C+ (111) | C+ (118) | C+ (101) | C+ (115) | EHS |
| 3432881 | SAINUL ABID K B | HUMANITIES | C (90 ) | A+ (184) | C+ (113) | C+ (119) | C+ (115) | C+ (118) | EHS |
| 3432882 | SAJESH SASI | HUMANITIES | C+ (100) | A+ (180) | C+ (100) | C+ (100) | C+ (100) | B (120) | EHS |
| 3432883 | SANDEEP N | HUMANITIES | C (85 ) | A (177) | C+ (111) | C (84 ) | C+ (103) | C+ (105) | EHS |
| 3432884 | SARATH CHANDRAN | HUMANITIES | B (122) | A+ (194) | B (125) | B (121) | B+ (141) | B (121) | EHS |
| 3432885 | THOMAS K J | HUMANITIES | D (52 ) | A (171) | D (75 ) | C (89 ) | C (81 ) | C+ (103) | NHS |
| 3432886 | VISHNU N S | HUMANITIES | B (121) | A+ (188) | C+ (101) | B (121) | B (120) | B (125) | EHS |
| 3432887 | VISHNU SAJEEVAN | HUMANITIES | C+ (101) | A+ (181) | B (124) | B (121) | B (120) | B (120) | EHS |
| 3432888 | AISWARYA SAJI | HUMANITIES | B (121) | A+ (190) | B+ (142) | B (126) | B+ (150) | A (160) | EHS |
| 3432889 | AMRUTHA C P | HUMANITIES | C (85 ) | A+ (191) | B (135) | B (131) | B+ (147) | B+ (152) | EHS |
| 3432890 | ANAGHA PADMANABHAN | HUMANITIES | B+ (141) | A+ (185) | B+ (141) | B+ (140) | B+ (154) | B+ (141) | EHS |
| 3432891 | ANJALI CHANDRAKUMAR | HUMANITIES | B (139) | A+ (196) | A (173) | B+ (153) | A (178) | A (176) | EHS |
| 3432892 | ARUNIMA BALACHANDRAN | HUMANITIES | B (123) | A+ (188) | A (170) | A (170) | A (165) | A (162) | EHS |
| 3432893 | ARYA SURENDRAN | HUMANITIES | D (64 ) | A (179) | B (126) | C+ (110) | B+ (149) | B (137) | NHS |
| 3432894 | ARYAMOL K R | HUMANITIES | C (94 ) | A+ (193) | B (133) | B (136) | B+ (142) | A (161) | EHS |
| 3432895 | ASWATHI T V | HUMANITIES | D (60 ) | A+ (185) | C+ (112) | C (97 ) | C+ (110) | B (124) | NHS |
| 3432896 | ATHIRA P | HUMANITIES | B (125) | A+ (198) | A+ (182) | A+ (186) | A+ (191) | A+ (187) | EHS |
| 3432897 | ATHIRA K | HUMANITIES | D (72 ) | A+ (193) | B (129) | C+ (115) | B (133) | B (124) | NHS |
| 3432898 | ATHULYA SIBI | HUMANITIES | C (83 ) | A+ (184) | C+ (111) | C+ (118) | C+ (111) | B (127) | EHS |
| 3432899 | HARSHA P V | HUMANITIES | C+ (109) | A+ (197) | B+ (145) | B (130) | B+ (147) | B+ (141) | EHS |
| 3432900 | JAYASREE P | HUMANITIES | B (120) | A+ (190) | A (160) | B+ (140) | A (162) | A (160) | EHS |
| 3432901 | KAVYA SUDHAKARAN | HUMANITIES | B+ (141) | A+ (197) | A (172) | B+ (141) | A (175) | A+ (183) | EHS |
| 3432902 | MAHIMA BHASKAR M | HUMANITIES | B (123) | A+ (197) | B+ (147) | B+ (153) | A (173) | A (173) | EHS |
| 3432903 | MUHSINA M T P | HUMANITIES | C+ (102) | A+ (185) | B (121) | B (121) | C+ (101) | B+ (141) | EHS |
| 3432904 | NIMISHA O K | HUMANITIES | C+ (103) | A+ (197) | B (122) | B (122) | C+ (102) | B (126) | EHS |
| 3432905 | NISHA JAMES | HUMANITIES | C+ (102) | A+ (199) | B (129) | B (121) | C+ (108) | B+ (141) | EHS |
| 3432906 | ROSILY ANTONY | HUMANITIES | B+ (143) | A+ (196) | A (162) | A+ (182) | A (171) | A+ (182) | EHS |
| 3432907 | ROSMI GEORGE | HUMANITIES | A (161) | A+ (200) | A+ (182) | A+ (180) | A+ (184) | A+ (181) | EHS |
| 3432909 | SHEEBA P K | HUMANITIES | C+ (103) | A+ (183) | B (123) | B (122) | B (122) | B+ (142) | EHS |
| 3432910 | SILPA P V | HUMANITIES | C+ (114) | A+ (185) | C+ (111) | C+ (118) | B (123) | B (131) | EHS |
| 3432911 | SNEHA KUNHAMBU | HUMANITIES | B (136) | A+ (194) | B+ (148) | B+ (154) | B+ (148) | A (163) | EHS |
| 3432912 | SNEHA MATHEW | HUMANITIES | B (120) | A+ (195) | A (166) | A (170) | A (160) | A (175) | EHS |
| 3432913 | SOUBHAGYA K V | HUMANITIES | C+ (117) | A+ (196) | B (130) | B (132) | B+ (147) | B+ (150) | EHS |
| 3432914 | SREESHMA K S | HUMANITIES | B (121) | A+ (190) | B+ (140) | B+ (140) | B+ (140) | A (160) | EHS |
| 3432915 | SURABHIMOL V V | HUMANITIES | C+ (116) | A+ (189) | B+ (140) | B+ (146) | B (129) | B+ (151) | EHS |
| 3432916 | THASLIMA M T P | HUMANITIES | B (129) | A+ (198) | A (173) | A+ (190) | A+ (189) | A+ (187) | EHS |
| 3432917 | THEERTHAJA DINESH | HUMANITIES | C+ (116) | A+ (189) | B (135) | B+ (147) | B+ (149) | A (168) | EHS |
| 3432918 | VARSHA VIJAYAN | HUMANITIES | C (83 ) | A+ (186) | C+ (117) | C+ (106) | C+ (119) | B (136) | EHS |
| 3533095 | VISHNU MADHU | SCIENCE | () | () | () | D (87 ) | () | () | NHS |
| 3533096 | THERES JAMES | SCIENCE | () | () | () | C+ (111) | () | () | EHS |
| 3533098 | ABHINAV BHASKAR | SCIENCE | () | () | D (89 ) | D (65 ) | () | () | NHS |
| 3533099 | RASHID. A.M | HUMANITIES | C (80 ) | () | () | () | () | () | EHS |
| 3533100 | KISHOR KUMAR.K | HUMANITIES | D (55 ) | () | () | () | C (83 ) | () | NHS |
No comments:
Post a Comment