554420 |
AFSANA.T | A+ | A+ | B+ | B+ | B | A+ | B | A+ | B | A+ | EHS |
554421 | AKHILA. K. R | A+ | A+ | B | B+ | B | A+ | B | A+ | C+ | B+ | EHS |
554422 | ALEENA ANN GEORGE | A+ | A+ | B | B+ | C+ | A+ | B | A | C+ | A | EHS |
554423 | ANAGHA THOMAS | A+ | A+ | B+ | A | C+ | A+ | B+ | A+ | B | A | EHS |
554424 | ANAKHA. K.V | A+ | A+ | B+ | A | B | A+ | A | A+ | C | A+ | EHS |
554425 | ANJUMOL AJEESH. P | A+ | A+ | A | A+ | B | A+ | A+ | A+ | B+ | A+ | EHS |
554426 | ANJU THOMAS | A | A+ | B | B+ | C+ | B+ | C | A | D+ | A+ | EHS |
554427 | ANUPAMA ANNA MATHEW | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
554428 | ARDRA SUSAN SIBI | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
554429 | ARYAMOL. A. R | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
554430 | ATHIRA. A.S | B+ | A+ | B | B+ | C | B | C+ | B+ | D+ | A | EHS |
554431 | ATHULYA. E | C+ | A | C | B | D+ | C+ | C | B | D+ | B+ | EHS |
554432 | DILNA. M | A+ | A+ | C+ | B | C+ | A | C+ | A | D+ | A | EHS |
554433 | DRISHYA BALAKRISHNAN | A+ | A+ | A | A | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
554434 | FATHIMA. A. P | A+ | A+ | B+ | A | C+ | A+ | B+ | A+ | C+ | A+ | EHS |
554435 | HANEEZA. M.T.P | A+ | A+ | A | A+ | A | A+ | A+ | A+ | B+ | A+ | EHS |
554436 | JASEELA. P | A+ | A+ | B | A | B | A+ | A | A+ | C+ | A+ | EHS |
554437 | JUBAIRA. V.A | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
554438 | JUSNA AUGUSTINE | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
554439 | KARTHIKA. P. P | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | C+ | A+ | EHS |
554440 | KRISHNAPRIYA. T.V | B+ | A+ | C+ | B | B | C | C+ | C+ | C | B+ | EHS |
554441 | MANASA. K | A+ | A+ | A | A+ | A | A+ | A | A+ | C+ | A+ | EHS |
554442 | MEREENA. M.A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
554443 | MUHSINA. T.P | A+ | A+ | A | A | B+ | A+ | B+ | A+ | C | A+ | EHS |
554444 | MURSHIDA. A.P.K | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
554445 | NAFEESATH SUHANA | A | A+ | C | B | B+ | B | C+ | B | C | A | EHS |
554446 | POOJA JAYAN | A+ | A+ | B | B+ | C+ | D+ | C+ | C+ | C | A | EHS |
554447 | REMYA. K | B+ | A+ | C | B | C | C | C | C+ | D+ | A+ | EHS |
554448 | RISVANA. P | A | A+ | C+ | B | B+ | B | B | C+ | D+ | A+ | EHS |
554449 | RUMAISA KUTTUKKAN | A+ | A+ | A | A+ | A+ | A | A | A+ | B | A+ | EHS |
554450 | SAFVANA. T | A+ | A+ | A | A+ | A+ | A | A+ | A+ | B | A+ | EHS |
554451 | SANDRA JOSEPH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
554452 | SANDRA SIBI | A | A+ | B+ | B+ | B+ | B | B+ | A | B | A+ | EHS |
554454 | SHAHNA. M.T.P | B+ | A | C+ | B+ | C | C | C | C | D+ | A | EHS |
554455 | SHARIKA. M.S | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | B | A | EHS |
554456 | SOORYA. N.S | B | B+ | D+ | B | C | C | D+ | C+ | D+ | B+ | EHS |
554457 | SREELAKSHMI | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
554458 | SREESHMA. T. R | A | A | B+ | B+ | C | B | C+ | C+ | C | B+ | EHS |
554459 | SUFAIRA. M.T.P | A+ | A+ | A | B+ | B | B+ | C+ | A+ | C | A+ | EHS |
554460 | ABHIMANYU. K.V | B | A+ | B | B | C | C+ | B | B+ | C | B | EHS |
554461 | ADITHYAN. K.S | A | A+ | B+ | B+ | C+ | B+ | B | A | C+ | A | EHS |
554462 | AJAY FRANCIS | B+ | A+ | A | C+ | D+ | B | B | B+ | D+ | A | EHS |
554463 | AJMAL. M.T.P | B+ | A+ | B+ | B+ | C | A+ | A | B+ | C | A | EHS |
554464 | AKASH. K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | EHS |
554465 | AKSHAY BHASKARAN | A+ | A+ | A+ | A+ | B | A+ | A+ | A+ | B+ | A | EHS |
554466 | ALBIN THOMAS | B+ | A | B | B | D+ | B | B+ | B | B | A+ | EHS |
554467 | AMAL ROY | B | A+ | A | A | C+ | B+ | B+ | B | B | A+ | EHS |
554468 | ATHUL JOSHY | B+ | A+ | B | B | C | B | B | B | C+ | A | EHS |
554469 | FARIS. N | B+ | A+ | C+ | B+ | C | B+ | B+ | B+ | C+ | A+ | EHS |
554470 | JASIM. P.K.C | B+ | A | C+ | C+ | D+ | B | B+ | B | C+ | A | EHS |
554471 | JOUHAR. P.K | C | B+ | C | C | D+ | C+ | B | B | C | B+ | EHS |
554472 | JOYEL JOSEPH | A | A+ | B+ | B | C+ | A+ | B+ | A | C+ | A | EHS |
554473 | KISHOR. K. K | B | A | C | C+ | D+ | B | B+ | B+ | C+ | A | EHS |
554474 | MUHAMMAD SAHAL. K. S | B | B+ | C+ | C+ | D+ | B+ | C+ | B | C | A | EHS |
554475 | MUHAMMED SAFNAS. C.H | C+ | B+ | C+ | C+ | C | B | B | A | C+ | A | EHS |
554476 | NAVANEETH VIPIN | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ | EHS |
554477 | RAJEESH RAJAN | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
554478 | RISHAD. T | C | B+ | C | C | D+ | A | B+ | B+ | C | B+ | EHS |
554479 | ROHITH.T.V | A | A+ | B | A | B | A | A | A+ | B | A+ | EHS |
554480 | SAFWAN. N.M | C+ | A | C+ | C | C | C | C | B | D+ | A | EHS |
554481 | SAJAN MATHEW | B | A+ | B+ | A | C+ | B | C | B | D+ | B+ | EHS |
554482 | SHUHAIB. P | B | A+ | B | B | C+ | B | B | A | C | A | EHS |
554483 | SIBIN MATHEW | A+ | A+ | A | A | A | A | A | A+ | C+ | A+ | EHS |
554484 | SOJO JOSEPH | B+ | A+ | B | B | B+ | B+ | A | A+ | C | A | EHS |
554485 | SONU THOMAS | A | A+ | B+ | A | A | A+ | A+ | A+ | B+ | A+ | EHS |
554486 | SREERAJ. R | C+ | A | C+ | B | C+ | C+ | C+ | B+ | C | B+ | EHS |
554487 | STEJIN SEBASTIAN | A+ | A+ | B+ | A+ | B+ | A | B+ | A | B | A+ | EHS |
554488 | SUJITH. C | B+ | A | A | A | C+ | B+ | C+ | B | C | B+ | EHS |
554489 | TONY. P.R | A | A+ | B | B+ | B+ | A+ | A+ | A+ | A | A+ | EHS |
554490 | VIJESH. K | B | B+ | B+ | A | C | B+ | B | B | C | B | EHS |
554491 | VISHNU. K | A | A+ | B | B | B+ | B | B | B+ | C | A | EHS |
554492 | VISHNU. K.S | B | A+ | B+ | B+ | B | A+ | A | A+ | B | A+ | EHS |
554493 | YADU KRISHNAN. P | A | A | C+ | B | D+ | C+ | B | C+ | C | A | EHS |
THIS BLOG IS A SINGLE WINDOW TO SERVICES AVAILABLE AS A CITIZEN OF KAMBALLUR AND A PLATFORM TO WORK FOR A NEW INDIA
Pages
- Home
- EMERGENCY NUMBERS ALL INDIA
- CRISIS MANGEMENT- GAS LEAK / FIRE /CRIMES ETC..
- AMBULANCES NEAR KAMBALLUR
- BLOOD DONORS
- ORGAN DONORS
- KAMBALLUR PRAVASI GROUP
- STORIES OF RESELLIENCE
- V I P PHONE NUMBERS
- MAP
- HISTORY OF KAMBALLUR
- KAMBALLUR DEVELOPMENT COUNCIL( WARD 14 )
- SCHOOL PROJECTS
- PEOPLE REPRESENTATVES IN / NEAR KAMBALLUR/ WARD ME...
- KAMBALLUR VOLUNTEER GROUP
- IMPORTANT NEWS/ANNOUNCEMENTS
- SNAKE BITE CARE
- IMPORTANT HOSPITALS
- PALLIATIVE CARE UNITS
- KAMBALLUR VOLLEY
Friday, May 5, 2017
100 % IN GHSS KAMBALLUR FOR SSLC 2017
FULL A PLUS FOR SANDRA JOSEPH ,MEREENA. M.A
AND SREELAKSHMI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment