REG | NAME | BATCH | ENGLISH | MALAYALAM /HINDI | PHYSICS | CHEMISTRY | BIOLOGY | MATHEMATICS-SCI | RESULT |
4225095 | NEIL JAMES | SCIENCE | B+ (148) | A (165) | C+ (108) | D (94 ) | B (129) | D (77 ) | NHS |
4437792 | ABIN JOSE | SCIENCE | A+ (181) | A+ (194) | B+ (140) | B (120) | B+ (146) | B (120) | EHS |
4437793 | AKHIL TOMY | SCIENCE | C+ (117) | A (166) | D (70 ) | D (76 ) | D (101) | D (61 ) | NHS |
4437794 | ALBIN MATHEW | SCIENCE | C+ (109) | A (169) | D (63 ) | D (82 ) | C (90 ) | D (57 ) | NHS |
4437796 | AMAL A S | SCIENCE | B (134) | A+ (180) | B (120) | B (120) | B (136) | C+ (100) | EHS |
4437797 | AMAL VARGHESE | SCIENCE | A (170) | A+ (196) | B+ (141) | B+ (141) | B+ (146) | B (124) | EHS |
4437798 | ARJUN. P | SCIENCE | B (121) | A+ (188) | B+ (140) | B (120) | B+ (140) | B+ (140) | EHS |
4437799 | DHANUSHKUMAR K.S | SCIENCE | D (77 ) | A (167) | D (80 ) | D (91 ) | C+ (109) | C (89 ) | NHS |
4437800 | EDWIN GEORGE | SCIENCE | B+ (152) | A+ (196) | B (121) | B (121) | B (138) | C+ (117) | EHS |
4437801 | JASEER HUSSAIN | SCIENCE | C (98 ) | A+ (183) | C (94 ) | C (95 ) | B (121) | C (86 ) | EHS |
4437802 | JOEL P JAMES | SCIENCE | B+ (140) | A+ (195) | B+ (140) | B (122) | B+ (140) | C+ (100) | EHS |
4437803 | JUSTIN GEORGE | SCIENCE | B (124) | A+ (196) | C+ (106) | C (97 ) | B (126) | C (85 ) | EHS |
4437804 | MAHESH DINESH | SCIENCE | B+ (140) | A (178) | B (120) | B (120) | B (120) | C+ (100) | EHS |
4437805 | MOHAMMED SHAMIL | SCIENCE | B+ (143) | A+ (182) | B (122) | B (122) | B+ (141) | B (121) | EHS |
4437806 | NIGHIL P.N | SCIENCE | A (170) | A+ (199) | A (160) | A (160) | A (160) | A (177) | EHS |
4437807 | RAHUL M.R | SCIENCE | B+ (141) | A+ (197) | B+ (141) | B+ (141) | B+ (141) | B+ (140) | EHS |
4437809 | SHINTO C R | SCIENCE | D (71 ) | A (164) | D (79 ) | D (75 ) | D (96 ) | D (75 ) | NHS |
4437810 | SIBIN T JOSEPH | SCIENCE | B+ (146) | A+ (188) | C+ (105) | C+ (103) | C+ (115) | C (88 ) | EHS |
4437811 | SREERAJ K | SCIENCE | B+ (142) | A+ (188) | B (120) | C+ (100) | B (120) | B (120) | EHS |
4437812 | SUDHIN SUDHAKARAN | SCIENCE | B+ (143) | A+ (194) | B (122) | B (122) | B (127) | B (122) | EHS |
4437813 | VIPIN VINCENT | SCIENCE | B (121) | A+ (194) | C+ (100) | C (93 ) | B (129) | D (68 ) | NHS |
4437814 | VYSHNAVAN .P.R | SCIENCE | B (130) | A+ (182) | D (96 ) | D (93 ) | C+ (118) | C (84 ) | NHS |
4437815 | ANICE GEORGE | SCIENCE | B+ (148) | A+ (188) | B (120) | B (120) | B+ (152) | C+ (101) | EHS |
4437816 | ANITTA THOMAS | SCIENCE | C (83 ) | A (167) | D (72 ) | D (72 ) | D (85 ) | D (63 ) | NHS |
4437817 | ANJALI K TOMY | SCIENCE | A (162) | A+ (199) | A (161) | B+ (141) | A (170) | A (161) | EHS |
4437818 | ANJU SUNIL | SCIENCE | C (89 ) | A+ (180) | C+ (111) | D (87 ) | B (124) | D (76 ) | NHS |
4437819 | ANUSHA KRISHNAN | SCIENCE | A+ (183) | A+ (189) | B+ (141) | B+ (141) | A (170) | B (130) | EHS |
4437820 | ASWATHI K R | SCIENCE | B+ (142) | A+ (193) | B+ (141) | B+ (141) | B+ (140) | B (120) | EHS |
4437821 | ATHIRA . P | SCIENCE | B (120) | A+ (199) | B+ (140) | B (120) | B+ (140) | B+ (140) | EHS |
4437822 | ATHIRA U | SCIENCE | B+ (141) | A+ (197) | B+ (143) | B+ (141) | B+ (156) | B+ (140) | EHS |
4437823 | BIJITHA K P | SCIENCE | B+ (149) | A+ (200) | A (178) | A+ (183) | A+ (183) | A (164) | EHS |
4437824 | ELIZEBATH SEBASTIAN | SCIENCE | C+ (115) | A+ (198) | B (120) | C+ (115) | B+ (145) | C (94 ) | EHS |
4437825 | HASANA. P | SCIENCE | C (94 ) | A+ (196) | C+ (109) | D (103) | B (126) | C (94 ) | NHS |
4437826 | JISMY JOHN | SCIENCE | C+ (104) | A+ (198) | B (121) | B (121) | B+ (144) | C+ (100) | EHS |
4437827 | MEGHA MARIA THOMAS | SCIENCE | B+ (145) | A+ (195) | A (166) | B+ (142) | A+ (184) | A (161) | EHS |
4437828 | MOHITHA. M.V. | SCIENCE | C (86 ) | A+ (185) | D (88 ) | C+ (102) | C+ (108) | D (69 ) | NHS |
4437829 | NEENU JAMES | SCIENCE | C+ (105) | A+ (198) | C+ (110) | C+ (114) | B (125) | C (85 ) | EHS |
4437830 | NEETHU JAMES | SCIENCE | B (121) | A+ (198) | B+ (153) | B+ (141) | B+ (158) | C+ (117) | EHS |
4437831 | RAFEEDA SAINUDDEEN | SCIENCE | B (126) | A+ (191) | B (121) | B (121) | B (135) | C+ (100) | EHS |
4437832 | RASEENA ABDUL SALAM | SCIENCE | A (161) | A+ (194) | B+ (141) | B+ (141) | A+ (180) | A (160) | EHS |
4437833 | RINCY JOSE | SCIENCE | B (124) | A+ (192) | C+ (110) | C+ (112) | B (131) | C+ (100) | EHS |
4437834 | RIYA SEBASTIAN | SCIENCE | B (136) | A+ (186) | B (121) | B (120) | B (128) | C+ (100) | EHS |
4437835 | ROSITTA JOSEPH | SCIENCE | A (161) | A+ (195) | B+ (141) | B+ (141) | A (160) | B (120) | EHS |
4437836 | SAIRA BANU | SCIENCE | A (162) | A+ (199) | A (162) | B+ (147) | A (161) | B+ (141) | EHS |
4437837 | SHIYA CICILY SCARIA | SCIENCE | A (161) | A+ (193) | B+ (147) | B+ (159) | A+ (184) | B (128) | EHS |
4437838 | SNEHA MARIA THOMAS | SCIENCE | A (161) | A+ (191) | A+ (180) | A (160) | A+ (180) | A+ (180) | EHS |
4437839 | ABHIRAJ D | SCIENCE | B+ (154) | A+ (185) | C+ (105) | C+ (100) | B (133) | C (91 ) | EHS |
4437840 | AMAL SURESH | SCIENCE | C+ (102) | B+ (146) | B (122) | B (122) | B (129) | C+ (102) | EHS |
4437841 | ANANDA KRISHNAN U B | SCIENCE | B+ (146) | A+ (192) | B+ (141) | B+ (140) | A (160) | B+ (140) | EHS |
4437842 | ARUN JOSEPH | SCIENCE | B+ (147) | A+ (200) | A (161) | B+ (145) | A (168) | B+ (140) | EHS |
4437843 | ASWIN GEORGE ANTONY | SCIENCE | A (169) | A+ (195) | A (169) | A (160) | A+ (180) | A+ (180) | EHS |
4437844 | JEFFIN ANTO THOMAS | SCIENCE | B+ (156) | A+ (194) | B+ (140) | B+ (140) | A (171) | B+ (140) | EHS |
4437845 | JISHNU M V | SCIENCE | B (121) | A+ (185) | B (126) | B (123) | B+ (151) | C+ (101) | EHS |
4437846 | JITHIN K. | SCIENCE | B (121) | A (175) | B+ (141) | B (121) | A (160) | B (120) | EHS |
4437847 | JUSTINE K A | SCIENCE | A (163) | A+ (197) | A+ (189) | A+ (183) | A+ (190) | A+ (182) | EHS |
4437848 | NIRMAL THOMAS | SCIENCE | B+ (146) | A+ (200) | A (160) | B+ (150) | A (165) | B+ (140) | EHS |
4437849 | PRANAV K RAMAN | SCIENCE | B+ (141) | A+ (192) | B (121) | B (120) | B+ (140) | B+ (140) | EHS |
4437850 | SHYAMKUMAR M V | SCIENCE | B (123) | A+ (188) | B+ (143) | B+ (143) | B+ (142) | B (122) | EHS |
4437851 | TINS JOHN | SCIENCE | C+ (101) | A (177) | B (120) | B (120) | B (128) | B (120) | EHS |
4437852 | AISWARYA.P | SCIENCE | B (120) | A+ (200) | C+ (109) | C+ (110) | B+ (140) | C+ (100) | EHS |
4437853 | AKHILA. A.R | SCIENCE | B+ (141) | A+ (200) | B (125) | B+ (140) | B+ (149) | B+ (140) | EHS |
4437854 | ALEENA AUGUSTINE | SCIENCE | C+ (114) | A+ (187) | C+ (108) | C+ (111) | C+ (119) | C (99 ) | EHS |
4437855 | AMEENA T.P. | SCIENCE | B (124) | A+ (191) | B (133) | B (132) | B+ (143) | B (120) | EHS |
4437856 | AMRUTHA BABU | SCIENCE | B+ (141) | A+ (200) | A (161) | B+ (141) | A (160) | A (160) | EHS |
4437857 | ANJANA MATHEW | SCIENCE | A (170) | A+ (200) | B (122) | B+ (141) | A (161) | B (121) | EHS |
4437858 | ANJU JOSEKUTTY | SCIENCE | A (174) | A+ (200) | A (166) | B+ (159) | A (178) | B+ (155) | EHS |
4437859 | ANUSREE. K.V | SCIENCE | B+ (144) | A+ (198) | B+ (142) | B+ (142) | A (162) | B+ (142) | EHS |
4437860 | ARUNIMA T V | SCIENCE | A+ (184) | A+ (200) | A (162) | A (166) | A (175) | A (161) | EHS |
4437861 | ATHIRA M S | SCIENCE | A (177) | A+ (200) | A (161) | A (161) | A (167) | A (160) | EHS |
4437862 | BHAGYA MOL K. V | SCIENCE | A (161) | A+ (193) | B+ (143) | B+ (140) | B+ (150) | B+ (140) | EHS |
4437863 | FAREEDA . N | SCIENCE | A (161) | A+ (200) | A (161) | A (160) | A (168) | B+ (140) | EHS |
4437864 | FATHIMABI.A | SCIENCE | A (164) | A+ (197) | B+ (142) | B+ (141) | A (170) | C+ (108) | EHS |
4437865 | JILU JOBY | SCIENCE | A (167) | A+ (196) | B (125) | B (129) | A (162) | B+ (145) | EHS |
4437866 | LAYA K THOMAS | SCIENCE | B+ (157) | A+ (194) | C+ (119) | C+ (118) | B (138) | C (85 ) | EHS |
4437867 | LINU THRESIA TOMY | SCIENCE | A (160) | A+ (198) | A (160) | B+ (140) | A (161) | A (160) | EHS |
4437868 | LIYA THOMAS | SCIENCE | A (161) | A+ (200) | B+ (151) | A (161) | A (164) | B+ (140) | EHS |
4437869 | MANEESHA UDAYABHANU P V | SCIENCE | C+ (101) | A (171) | C+ (110) | C+ (106) | C+ (115) | C (84 ) | EHS |
4437870 | NAVYA B NAIR | SCIENCE | A+ (182) | A+ (200) | A+ (181) | A (163) | A+ (180) | A (160) | EHS |
4437871 | NEHA JOSEPH | SCIENCE | A (173) | A+ (200) | B+ (153) | A (161) | A (177) | B+ (140) | EHS |
4437872 | NIHARIKA M R | SCIENCE | A (167) | A+ (199) | A (161) | B+ (141) | A+ (181) | B+ (142) | EHS |
4437873 | PREETHI N.G | SCIENCE | B (123) | A+ (193) | C+ (108) | C+ (114) | B (139) | C (84 ) | EHS |
4437874 | RAJINI RAJAN | SCIENCE | B (125) | A+ (194) | A (160) | B (126) | B+ (140) | A (168) | EHS |
4437875 | SANDRA MATHEW | SCIENCE | B+ (153) | A+ (194) | B (130) | B (138) | B+ (159) | C+ (105) | EHS |
4437876 | SNEHA .T.P | SCIENCE | B+ (142) | A+ (200) | A (166) | A (162) | A+ (181) | A+ (181) | EHS |
4437877 | SREELAKSHMI SASI | SCIENCE | B (133) | A+ (186) | B (126) | B (120) | B+ (140) | C+ (100) | EHS |
4437878 | THERESSA THOMAS | SCIENCE | A (160) | A+ (197) | A (160) | B+ (145) | A (160) | A (160) | EHS |
4437879 | THRISHA .T.K | SCIENCE | B+ (145) | A+ (200) | B (128) | B (124) | B+ (145) | B (122) | EHS |
4437880 | VIDHYA . K.S | SCIENCE | B (121) | A+ (200) | B+ (141) | B+ (141) | B+ (141) | B+ (146) | EHS |
4437881 | ABHIJITH. E.K | HUMANITIES | C (83 ) | A (170) | B (126) | C (88 ) | C+ (102) | B (133) | EHS |
4437882 | AKHIL THOMAS | HUMANITIES | D (64 ) | A (165) | C+ (115) | C (83 ) | C (95 ) | B (127) | NHS |
4437883 | AKSHAYKUMAR. M | HUMANITIES | C+ (101) | A (169) | B (127) | C+ (104) | C+ (103) | B (128) | EHS |
4437884 | ALBIN ANTONY | HUMANITIES | C (82 ) | B+ (158) | B (135) | C+ (109) | C+ (102) | B (135) | EHS |
4437885 | AMAL SHAJI | HUMANITIES | C+ (101) | B+ (155) | C+ (114) | C+ (100) | C+ (100) | B (120) | EHS |
4437886 | ANANDHU BHASKAR. M | HUMANITIES | D (63 ) | A (161) | C+ (104) | C (91 ) | C (85 ) | C (89 ) | NHS |
4437887 | ATHUL SHYJU | HUMANITIES | B (120) | A+ (193) | B (120) | C+ (100) | B (120) | B (127) | EHS |
4437888 | FEBI MATHEW | HUMANITIES | B (131) | A+ (186) | B (132) | C+ (118) | C+ (103) | B+ (145) | EHS |
4437889 | GIREESH . E.V | HUMANITIES | C+ (100) | A+ (189) | B+ (140) | B (120) | B (120) | B+ (140) | EHS |
4437890 | GISHNU . K. V | HUMANITIES | B (121) | A+ (192) | B+ (150) | B (121) | B (121) | B+ (152) | EHS |
4437891 | JINS JOSEPH | HUMANITIES | D (56 ) | B+ (148) | B (122) | C (95 ) | C+ (103) | B (120) | NHS |
4437892 | JITHIN KUMAR . P.P | HUMANITIES | C (82 ) | A (164) | B+ (140) | C+ (100) | B (120) | B+ (140) | EHS |
4437893 | JOBIN JOSE | HUMANITIES | D (60 ) | A (167) | C+ (116) | C (85 ) | C+ (100) | B (123) | NHS |
4437894 | JOEL P JACOB | HUMANITIES | B+ (149) | A+ (193) | B (121) | B (121) | B+ (141) | A (161) | EHS |
4437895 | MOHAMMAD RUWAYS T.P. | HUMANITIES | C+ (102) | A (172) | C+ (101) | C+ (108) | B (127) | B+ (142) | EHS |
4437896 | MUHAMMED MUBARAK. T.P | HUMANITIES | D (55 ) | A (174) | C (98 ) | C+ (106) | C+ (100) | B (130) | NHS |
4437897 | MUHAMMED VAFA . M | HUMANITIES | C (83 ) | A+ (188) | C+ (101) | C+ (100) | C+ (103) | B+ (140) | EHS |
4437898 | NABUL.P | HUMANITIES | D (64 ) | A+ (192) | C+ (100) | C (89 ) | C+ (110) | B+ (140) | NHS |
4437899 | NAKUL . P.V | HUMANITIES | D (63 ) | A+ (183) | C (93 ) | D (76 ) | C+ (111) | B+ (145) | NHS |
4437900 | NASEEL.N | HUMANITIES | C+ (102) | A (172) | B (122) | C+ (107) | B (130) | B+ (148) | EHS |
4437901 | NEERAJ KUMAR .T.J | HUMANITIES | C+ (112) | A+ (193) | B (139) | B (124) | B+ (142) | A (169) | EHS |
4437902 | PRILIT JOSE | HUMANITIES | D (70 ) | A+ (188) | C+ (104) | C (89 ) | C+ (106) | B+ (147) | NHS |
4437903 | PRUDHWI RAJ K V | HUMANITIES | B (121) | A+ (190) | B (121) | C+ (101) | B (121) | B+ (142) | EHS |
4437904 | RAHUL K | HUMANITIES | B+ (141) | A+ (193) | B+ (152) | B+ (141) | A (163) | B+ (154) | EHS |
4437905 | RAHUL RAGHAVAN | HUMANITIES | D (58 ) | A (162) | D (64 ) | C (88 ) | C (82 ) | B (122) | NHS |
4437906 | ROYAL K G | HUMANITIES | B (121) | A+ (197) | B+ (150) | B (121) | A (162) | A+ (183) | EHS |
4437907 | SAJINKUMAR K P | HUMANITIES | C (82 ) | B (137) | C (82 ) | C (83 ) | C (95 ) | C+ (104) | EHS |
4437908 | TONEY THOMAS | HUMANITIES | D (62 ) | A (173) | B (120) | D (77 ) | B (121) | B (139) | NHS |
4437909 | VAISHNAV V | HUMANITIES | A (161) | A+ (192) | B (127) | B (120) | B (121) | A (160) | EHS |
4437910 | VIGHNESH VIJAYAN | HUMANITIES | C (95 ) | A+ (189) | B+ (140) | C+ (109) | B+ (145) | A (170) | EHS |
4437911 | VIJESH K.K | HUMANITIES | D (63 ) | C (99 ) | D (76 ) | C (92 ) | D (75 ) | C+ (100) | NHS |
4437913 | VISHNU . N | HUMANITIES | C+ (101) | A+ (190) | B (120) | C+ (100) | B (120) | B+ (151) | EHS |
4437914 | YADUKRISHNA M | HUMANITIES | B (120) | A+ (180) | B (120) | B (120) | B (120) | B+ (141) | EHS |
4437915 | ALPHONSA SIBY | HUMANITIES | D (74 ) | B+ (156) | C (81 ) | D (69 ) | C (90 ) | C+ (118) | NHS |
4437916 | AMRUTHA . M | HUMANITIES | C+ (100) | A+ (185) | B (120) | B (120) | B (124) | B (136) | EHS |
4437918 | ASHWATHY N | HUMANITIES | A (165) | A+ (198) | A (161) | A+ (181) | A+ (181) | A+ (180) | EHS |
4437919 | ASWATHY RAGHAVAN | HUMANITIES | B (123) | A+ (186) | B (125) | C+ (107) | B (129) | A (169) | EHS |
4437920 | ATHIRA V K | HUMANITIES | C+ (109) | A (167) | C+ (117) | C+ (106) | C+ (118) | B+ (146) | EHS |
4437921 | BABITHA. K.P | HUMANITIES | C+ (106) | A+ (197) | B (123) | C (91 ) | B (125) | B+ (145) | EHS |
4437922 | DHALEESHA M. | HUMANITIES | C (83 ) | A (164) | C+ (103) | C (90 ) | C+ (101) | B (130) | EHS |
4437923 | FATHIMATH SHAMEEMA | HUMANITIES | C (89 ) | A+ (185) | C+ (119) | C+ (103) | C+ (110) | B+ (158) | EHS |
4437924 | FEBINA. A. K | HUMANITIES | C (83 ) | B (131) | C (94 ) | C (90 ) | C+ (112) | C+ (112) | EHS |
4437925 | HARSHA B KRISHNAN | HUMANITIES | C+ (102) | A+ (196) | B (121) | B (121) | B (129) | A (161) | EHS |
4437926 | JASEELA M | HUMANITIES | B+ (141) | A+ (194) | A+ (182) | A (161) | A+ (181) | A (170) | EHS |
4437927 | NEETHU MATHEW | HUMANITIES | C (98 ) | A+ (198) | A (166) | B+ (149) | A (171) | A (165) | EHS |
4437928 | RAFIYA P | HUMANITIES | B+ (140) | A+ (198) | A+ (180) | A (160) | A+ (180) | B+ (148) | EHS |
4437929 | RAJISHA .T.R | HUMANITIES | C (89 ) | A+ (196) | B+ (140) | C+ (105) | B (136) | A (170) | EHS |
4437930 | REJITHA P R | HUMANITIES | C+ (105) | A+ (197) | B+ (142) | C+ (107) | B+ (154) | A (165) | EHS |
4437931 | RUKSANA K V | HUMANITIES | B+ (141) | A+ (200) | B+ (155) | B (120) | B+ (140) | B+ (149) | EHS |
4437932 | SAVANA A.C | HUMANITIES | C (91 ) | A+ (183) | B+ (150) | C+ (103) | B (139) | B+ (155) | EHS |
4437934 | SOJIYA JOSEPH | HUMANITIES | C (86 ) | A+ (198) | B (134) | C (99 ) | B (129) | B (138) | EHS |
4437935 | SREEJA . C.K | HUMANITIES | D (70 ) | B+ (148) | C (83 ) | D (73 ) | C+ (106) | C+ (105) | NHS |
4437936 | SREYA RAMESAN | HUMANITIES | C (84 ) | A+ (195) | C+ (110) | B (126) | B (137) | B (135) | EHS |
4437937 | SULTHANA FATHIMA A.G. | HUMANITIES | B (121) | A (175) | B (121) | B (124) | B+ (140) | B+ (140) | EHS |
4437938 | SUNITHA P K | HUMANITIES | C (85 ) | A+ (195) | C+ (110) | C (99 ) | C+ (113) | B (125) | EHS |
4437939 | THAHIRA.P | HUMANITIES | B (122) | A+ (188) | C+ (101) | B (121) | B (123) | B+ (141) | EHS |
THIS BLOG IS A SINGLE WINDOW TO SERVICES AVAILABLE AS A CITIZEN OF KAMBALLUR AND A PLATFORM TO WORK FOR A NEW INDIA
Pages
- Home
- EMERGENCY NUMBERS ALL INDIA
- CRISIS MANGEMENT- GAS LEAK / FIRE /CRIMES ETC..
- AMBULANCES NEAR KAMBALLUR
- BLOOD DONORS
- ORGAN DONORS
- KAMBALLUR PRAVASI GROUP
- STORIES OF RESELLIENCE
- V I P PHONE NUMBERS
- MAP
- HISTORY OF KAMBALLUR
- KAMBALLUR DEVELOPMENT COUNCIL( WARD 14 )
- SCHOOL PROJECTS
- PEOPLE REPRESENTATVES IN / NEAR KAMBALLUR/ WARD ME...
- KAMBALLUR VOLUNTEER GROUP
- IMPORTANT NEWS/ANNOUNCEMENTS
- SNAKE BITE CARE
- IMPORTANT HOSPITALS
- PALLIATIVE CARE UNITS
- KAMBALLUR VOLLEY
Monday, May 15, 2017
HIGHER SECONDARY RESULT 2017;GHSS KAMBALLUR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment